FREEHOLD SALES
STREET ADDRESS | ERF SIZE m2 | ASKING PRICE | SALE PRICE | DAYS ON MARKET | ||
7 Bishoplea Rd | 818 | R5.6M | R5.5M | 4 | ||
5 Doris Rd | 496 | R4.75M | R4.6M | 38 | ||
3 Selous Rd | 743 | R2.295M | R2.05M | 8 | ||
12 Parry Rd | 222 | R1.495M | R1.37M | 33 | ||
58 Carlton Rd | 244 | R1.35M | R1.3M | 2 |
Source: Propstats as provided by the Institute of Estate Agents.
Any queries can be emailed to laurence@everitt.co.za